Self-catering availability & tariff table for 2010.

Studio Self-Catering Holiday Apartment

Week Date Start Price (£)
1 3.01.2010 410
2 8.01.2010 410
3 15.01.2010 410
4 22.01.2010 410
5 29.01.2010 410
6 5.02.2010 400
7 12.02.2010 430
8 19.02.2010 410
9 26.02.2010 410
10 5.03.2010 410
11 12.03.2010 410
12 19.03.2010 410
13 26.03.2010 500
14 2.04.2010 610
15 9.04.2010 610
16 16.04.2010 570
17 23.04.2010 620
18 30.04.2010 650
19 7.05.2010 670
20 14.05.2010 760
21 21.05.2010 760
22 28.05.2010 820
23 4.06.2010 810
24 11.06.2010 850
25 18.06.2010 860
26 25.06.2010 970
27 2.07.2010 990
28 9.07.2010 1000
29 16.07.2010 1110
30 23.07.2010 1130
31 30.07.2010 1130
32 6.08.2010 1130
33 13.08.2010 1130
34 20.08.2010 1130
35 27.08.2010 1000
36 3.09.2010 750
37 10.09.2010 720
38 17.09.2010 720
39 24.09.2010 720
40 1.10.2010 550
41 8.10.2010 550
42 15.10.2010 550
43 22.10.2010 620
44 29.10.2010 410
45 5.11.2010 410
46 12.11.2010 410
47 19.11.2010 410
48 26.11.2010 410
49 3.12.2010 410
50 10.12.2010 410
51 17.12.2010 760
52 24.12.2010 950

Click here to make an enquiry

Ground Floor Self-Catering Holiday Apartment

Week Date Start Price (£)
30. 23.07.2010 1130
31. 30.07.2010 1130
32. 6.08.2010 1130
33. 13.08.2010 1130
34. 20.08.2010 1130
35. 27.08.2010 1000

Click here to make an enquiry